Cyprus
Pita Gyros
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Wrap · 300 g | 690 | 32 g | 62 g | 34 g |
| klein · 220 g | 506 | 23 g | 45 g | 25 g |
| groß · 380 g | 874 | 41 g | 79 g | 43 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Wrap · 300 g | 690 | 32 g | 62 g | 34 g |
| klein · 220 g | 506 | 23 g | 45 g | 25 g |
| groß · 380 g | 874 | 41 g | 79 g | 43 g |
All values are estimates and can be adjusted at any time.
Open app