Cyprus
Moussaka
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 350 g | 595 | 28 g | 35 g | 38 g |
| 100 g | 170 | 8 g | 10 g | 11 g |
| groß · 450 g | 765 | 36 g | 45 g | 49.5 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 350 g | 595 | 28 g | 35 g | 38 g |
| 100 g | 170 | 8 g | 10 g | 11 g |
| groß · 450 g | 765 | 36 g | 45 g | 49.5 g |
All values are estimates and can be adjusted at any time.
Open app