Cyprus
Louvi (Augenbohnen)
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 200 g | 232 | 16 g | 40 g | 1 g |
| 100 g | 116 | 8 g | 20 g | 0.5 g |
| groß · 300 g | 348 | 24 g | 60 g | 1.5 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 200 g | 232 | 16 g | 40 g | 1 g |
| 100 g | 116 | 8 g | 20 g | 0.5 g |
| groß · 300 g | 348 | 24 g | 60 g | 1.5 g |
All values are estimates and can be adjusted at any time.
Open app