Cyprus
Keftedes
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 4 Stück · 120 g | 312 | 18 g | 8 g | 23 g |
| 1 Stück · 30 g | 78 | 4.5 g | 2 g | 5.8 g |
| 100 g | 260 | 15 g | 6.7 g | 19 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 4 Stück · 120 g | 312 | 18 g | 8 g | 23 g |
| 1 Stück · 30 g | 78 | 4.5 g | 2 g | 5.8 g |
| 100 g | 260 | 15 g | 6.7 g | 19 g |
All values are estimates and can be adjusted at any time.
Open app