Cyprus
Halloumi (gegrillt)
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 2 Scheiben · 60 g | 191 | 13 g | 1.5 g | 15 g |
| 100 g | 318 | 21 g | 2.5 g | 25 g |
| 1 Scheibe · 30 g | 95 | 6.5 g | 0.8 g | 7.5 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 2 Scheiben · 60 g | 191 | 13 g | 1.5 g | 15 g |
| 100 g | 318 | 21 g | 2.5 g | 25 g |
| 1 Scheibe · 30 g | 95 | 6.5 g | 0.8 g | 7.5 g |
All values are estimates and can be adjusted at any time.
Open app